2017 August Top 100 Net Merit Holstein Bulls
Breed | Country | Reg. Number | Registration Name | Primary NAAB Code | Net Merit | Net Merit Rank |
---|---|---|---|---|---|---|
HO | USA | 72128216 | MR MOGUL DELTA 1427-ET | 203HO1468 | 951 | 1 |
HO | USA | 70726929 | UECKER SUPERSIRE JOSUPER-ET | 29HO17553 | 908 | 2 |
HO | USA | 69560690 | CO-OP ROBUST CABRIOLET-ET | 1HO10396 | 866 | 3 |
HO | USA | 72254526 | WOODCREST MOGUL YODER-ET | 7HO12266 | 866 | 4 |
HO | USA | 72128125 | EDG RUBICON-ET | 151HO681 | 864 | 5 |
HO | USA | 69981349 | SEAGULL-BAY SUPERSIRE-ET | 7HO11351 | 855 | 6 |
HO | USA | 71703339 | BACON-HILL MONTROSS-ET | 7HO12165 | 843 | 7 |
HO | 840 | 3011001301 | S-S-I SUPERSIRE BALLGAME-ET | 7HO11986 | 842 | 8 |
HO | USA | 72128215 | MR MOGUL DENVER 1426-ET | 151HO690 | 828 | 9 |
HO | USA | 71286351 | HAR-DALE-ACRES-JP ALTACR-ET | 11HO11434 | 789 | 10 |
HO | 840 | 3011538155 | S-S-I STERLING TRENTON-ET | 7HO13094 | 789 | 11 |
HO | 840 | 3011816324 | CO-OP YUMA-ET | 1HO11875 | 783 | 12 |
HO | 840 | 3011001300 | S-S-I SUPERSIRE TETRIS-ET | 7HO11985 | 781 | 13 |
HO | 840 | 3009554689 | S-S-I EPIC MIDNIGHT-ET | 7HO11946 | 772 | 14 |
HO | USA | 71703341 | BACON-HILL MONTY-ET | 14HO7347 | 757 | 15 |
HO | 840 | 3011816330 | CO-OP PRINCETON-ET | 1HO11881 | 756 | 16 |
HO | 840 | 3006989495 | MR OCD ROBUST DONATELLO-ET | 7HO11525 | 755 | 17 |
HO | USA | 70625809 | DE-SU ROOKIE 11057-ET | 7HO11708 | 754 | 18 |
HO | 840 | 3008897582 | S-S-I SNOWMAN MAYFLOWER-ET | 7HO11621 | 750 | 19 |
HO | USA | 72156794 | SEAGULL-BAY SILVER-ET | 29HO17573 | 749 | 20 |
HO | USA | 71090714 | COASTAL-VIEW MOOKIE-ET | 14HO7328 | 746 | 21 |
HO | 840 | 3008328791 | S-S-I SHAMROCK MYSTIC-ET | 7HO11395 | 745 | 22 |
HO | 840 | 3011538082 | S-S-I SUPERSIRE MODESTO-ET | 7HO13035 | 743 | 23 |
HO | USA | 71703378 | BACON-HILL MAGUIRE-ET | 7HO12256 | 743 | 24 |
HO | USA | 72246370 | WINNING-WAY MOONRAKER | 29HO16962 | 742 | 25 |
HO | USA | 71990009 | CO-OP BSF GATEKEEPER-ET | 1HO11327 | 734 | 26 |
HO | USA | 71451769 | CO-OP DAY TWINKIE-ET | 1HO11425 | 734 | 27 |
HO | USA | 70625775 | DE-SU RENNIE 11023-ET | 7HO11833 | 734 | 28 |
HO | USA | 72850448 | WEBB-VUE SPARK 2060-ET | 7HO12418 | 730 | 29 |
HO | USA | 71813155 | DE-SU SS HONEYBEE 11569-ET | 7HO12212 | 729 | 30 |
HO | USA | 70625980 | DE-SU 11228 TOPSY-ET | 29HO16667 | 728 | 31 |
HO | USA | 69912674 | CO-OP RAINIER-ET | 1HO10559 | 722 | 32 |
HO | USA | 71909652 | MYR-MATT MOGUL PLATINUM | 1HO11096 | 722 | 33 |
HO | CAN | 107533377 | TRANQUILLITY AC PRIDE | 147HO2442 | 719 | 34 |
HO | USA | 71702550 | TAG-LANE SUDAN JAROD-ET | 29HO16862 | 719 | 35 |
HO | 840 | 3011538150 | S-S-I STERLING DAMARIS-ET | 7HO13093 | 712 | 36 |
HO | 840 | 3008328673 | S-S-I BOOKEM MORGAN-ET | 7HO11383 | 709 | 37 |
HO | USA | 71630809 | SPRUCE-HAVEN STOIC-ET | 1HO11048 | 705 | 38 |
HO | 840 | 3008461593 | ST GENOMICPRO DOC-ET | 151HO656 | 705 | 39 |
HO | USA | 65801539 | KINGS-RANSOM ERDMAN CRI-ET | 1HO9800 | 704 | 40 |
HO | 840 | 3010979794 | KP-ACK ALTALEGAL-ET | 11HO11419 | 699 | 41 |
HO | CAN | 11491853 | GILLETTE SGO MYSPACE | 200HO10003 | 696 | 42 |
HO | USA | 70071611 | S-S-I MOGUL REFLECTOR | 7HO12105 | 695 | 43 |
HO | USA | 56350339 | SULLY ROBUST MONOCEROTIS-ET | 7HO11839 | 694 | 44 |
HO | NLD | 755898903 | COGENT SUPERSHOT | 224HO2881 | 694 | 45 |
HO | USA | 141925648 | SLO-TRAIN ALTACAIN | 11HO11337 | 694 | 46 |
HO | USA | 71637328 | RICHMOND-FD EL BOMBERO-ET | 200HO3950 | 693 | 47 |
HO | USA | 70192740 | ROYLANE BOOKEM BOB 5170-ET | 7HO11752 | 693 | 48 |
HO | USA | 71592921 | LADYS-MANOR GRAF LA-BRON-ET | 29HO16701 | 691 | 49 |
HO | USA | 71224927 | EVEN-PAR ZUMA | 29HO16607 | 690 | 50 |
HO | CAN | 108251028 | SNOWBIZ LITTLETON | 200HO6637 | 690 | 51 |
HO | USA | 71813417 | DE-SU ALTALEAF-ET | 11HO11478 | 689 | 52 |
HO | USA | 71577460 | RICKLAND SUPERSIR BRUTUS-ET | 1HO11070 | 688 | 53 |
HO | USA | 71451828 | MS WELCOME UNO TUFFY CRI-ET | 1HO11484 | 688 | 54 |
HO | USA | 70625988 | DE-SU 11236 BALISTO-ET | 29HO16714 | 688 | 55 |
HO | USA | 72128158 | EDG BLACKGOLD-ET | 29HO17550 | 687 | 56 |
HO | NLD | 949033666 | WESTENRADE ALTASPRING | 11HO11437 | 684 | 57 |
HO | CAN | 11161715 | MAPEL WOOD BREWMASTER | 250HO1009 | 682 | 58 |
HO | USA | 71451771 | CO-OP DAY TAURINO-ET | 1HO11427 | 681 | 59 |
HO | USA | 70626023 | DE-SU NOMINEE-ET | 200HO6528 | 681 | 60 |
HO | 840 | 3011816338 | CO-OP AVENGER-ET | 1HO11889 | 680 | 61 |
HO | 840 | 3013129308 | LADYS-MANOR OCTOBERFEST-ET | 200HO6676 | 679 | 62 |
HO | USA | 142370973 | PATOM HEADLINE ZYKE 6479-ET | 14HO7387 | 679 | 63 |
HO | USA | 71181796 | SANDY-VALLEY GRAM-ET | 200HO9137 | 677 | 64 |
HO | USA | 71219129 | WINNING-WAY MADEA-ET | 29HO16845 | 676 | 65 |
HO | USA | 56350338 | SULLY ALTAMERCI-ET | 11HO11283 | 675 | 66 |
HO | USA | 70396874 | BUSH-BROS ALTABGOOD | 11HO11348 | 673 | 67 |
HO | USA | 71813206 | DE-SU 11620 NIRVANA-ET | 29HO16887 | 673 | 68 |
HO | USA | 70271450 | ZIMMERVIEW MOGUL BUTLER-ET | 7HO12195 | 672 | 69 |
HO | USA | 72350071 | EILDON-TWEED SSR BELAIR-ET | 14HO7418 | 669 | 70 |
HO | 840 | 3006989485 | MR OCD ROBUST DANTE-ET | 7HO11524 | 666 | 71 |
HO | USA | 71181765 | SANDY-VALLEY JUMP START-ET | 566HO1197 | 664 | 72 |
HO | 840 | 3008167883 | SULLY MUNITION-ET | 200HO3859 | 664 | 73 |
HO | USA | 69087180 | VIEW-HOME MONTEREY-ET | 29HO16955 | 659 | 74 |
HO | USA | 72044450 | TAG-LANE MILKSHAKE | 29HO17518 | 659 | 75 |
HO | 840 | 3009554529 | S-S-I MOGUL MULTIPLY-ET | 7HO11915 | 656 | 76 |
HO | USA | 70594754 | MELARRY ROBUST MILES-ET | 7HO11836 | 653 | 77 |
HO | USA | 70358061 | SANDY-VALLEY SALOON-ET | 200HO2792 | 652 | 78 |
HO | NLD | 543756297 | APINA ALTAEMBASSY-ET | 11HO11143 | 649 | 79 |
HO | USA | 71074469 | BOMAZ ALTAENTRUST-ET | 11HO11314 | 648 | 80 |
HO | 840 | 3011611105 | BUSH-BROS MOG FAIRFAX-ET | 14HO7349 | 648 | 81 |
HO | USA | 71922078 | UNITED-PRIDE MOGUL MAGNATE | 1HO11097 | 648 | 82 |
HO | USA | 71922001 | CO-OP UPD GREATEST LIFELONG | 1HO11025 | 646 | 83 |
HO | USA | 69908721 | CO-OP RB ROBUST YONEX-ET | 1HO10802 | 645 | 84 |
HO | USA | 69829746 | LONE-OAK-ACRES ALTARABO-ET | 11HO11379 | 645 | 85 |
HO | USA | 72421381 | STE-PEN ALTAWISHIN | 11HO11444 | 644 | 86 |
HO | CAN | 11004723 | DYMENTHOLM S SYMPATICO | 200HO2828 | 642 | 87 |
HO | USA | 72064036 | PINE-TREE HOMERUN-P-ET | 29HO16996 | 642 | 88 |
HO | USA | 69912694 | CO-OP ROBUST YOOHOO-ET | 1HO10579 | 641 | 89 |
HO | USA | 71922047 | CO-OP UPD PTRN PAY CHECK-ET | 1HO11062 | 639 | 90 |
HO | USA | 70625807 | DE-SU ALTAGILCREST-ET | 11HO11272 | 638 | 91 |
HO | USA | 59014733 | FURNACE-HILL M SUPERIOR-ET | 7HO12248 | 638 | 92 |
HO | USA | 69701759 | SANDY-VALLEY STERLING-ET | 7HO11585 | 637 | 93 |
HO | USA | 70541469 | CO-OP ROBUST JITTERBUG-ET | 1HO10738 | 637 | 94 |
HO | USA | 71451906 | CO-OP MINTMAKER TRIVIA-ET | 1HO11562 | 637 | 95 |
HO | 840 | 3009533223 | MR OCD EPIC DRAGONHEART-ET | 7HO12111 | 636 | 96 |
HO | USA | 71753166 | RIVER-BRIDGE CO-OP TROY-ET | 1HO11056 | 635 | 97 |
HO | USA | 70726926 | UECKER SSIRE JOCLASSIC-ET | 202HO1018 | 634 | 98 |
HO | 840 | 3006972816 | MOUNTFIELD SSI DCY MOGUL-ET | 7HO11314 | 633 | 99 |
HO | USA | 70625758 | DE-SU 11006 REDWOOD-ET | 29HO16546 | 632 | 100 |
2017 August Top 100 Net Merit Holstein Bulls